P’nut Butter Chip Chase 5k, 2026

It was a cold and blustery January 1st in New Hampshire. There was a few inches of fluffy snow dropped on Temple on New Years eve. Wind guts were lifting and moving the snow. The main question before the race was traction or no traction. This year 100 people got their butts out on to the rolling hills of Temple for the 2026 P’nut Butter Chip Chase.

The Monadnock Regional Miler’s own Matt Seitz easily won the race with a time of 19:32. Rachel Hurley again was first female finisher with a time of 21:32. Thanks to Souhegan Lions Club, Temple Police and all the volunteers and participants. Thanks to everyone who made the homemade soup and cookies, mmm. Thanks to North Star Timing. Thanks to all the sponsors.

Full race results can be found here or below.

Place Bib Name Gender Gender Place Age City State Chip Time Pace division
1 773 Mathew Seitz M 1 40 Peterborough NH 19:32.28 6:17 M4049
2 791 Oliver Ellerkamp M 2 26 Peterborough NH 19:45.66 6:22 M2029
3 780 Donovan Griffis M 3 16 New Ipswich NH 20:04.68 6:28 M1419
4 770 Ryan Adams M 4 41 Peterborough NH 21:14.35 6:50 M4049
5 772 Eric Rohelia M 5 37 Taos NM 21:20.41 6:52 M3039
6 785 William Vaillancourt M 6 31 Manchester NH 21:28.09 6:55 M3039
7 789 Rachel Hurley F 1 25 Peterborough 21:32.15 6:56 F2029
8 782 Timothy Blais M 7 42 New Ipswich NH 21:40.38 6:59 M4049
9 797 Victor Feojilaktov M 8 48 Jaffrey NH 22:35.17 7:16 M4049
10 788 James Hurley M 9 55 Peterborough 22:49.04 7:21 M5059
11 724 Sean Radcliffe M 10 65 Temple NH 23:13.90 7:29 M6069
12 731 Daniel Castro M 11 40 Tamworth NH 23:20.46 7:31 M4049
13 793 John Singelais M 12 66 Temple NH 23:54.23 7:42 M6069
14 774 Kristen Seitz F 2 39 Peterborough NH 24:14.87 7:48 F3039
15 769 Meghan Conway F 3 22 Nashua NH 24:47.24 7:59 F2029
16 737 Jeff Maher M 13 54 Wilton NH 25:01.51 8:03 M5059
17 766 Kevin O’Connor M 14 41 New Ipswich NH 25:06.32 8:05 M4049
18 767 Erica Pelosi F 4 40 Townsend MA 25:19.77 8:09 F4049
19 698 Casey McGee F 5 33 Temple NH 25:33.33 8:14 F3039
20 794 Daniel Walsh M 15 63 Greenfield NH 25:58.93 8:22 M6069
21 732 Casey Helf M 16 29 Nashua NH 26:29.83 8:32 M2029
22 779 George-Henry Werowinski M 17 26 Sharon NH 26:38.86 8:35 M2029
23 700 Simon Pendleton M 18 36 Holderness NH 26:38.94 8:35 M3039
24 676 Diane Druding F 6 56 Pelham NH 26:41.63 8:36 F5059
25 763 Alison Ingram F 7 34 Northfield MA 26:48.92 8:38 F3039
26 670 Matthew Shapiro M 19 53 Chelmsford MA 26:57.18 8:41 M5059
27 756 Arne Johannessen M 20 62 Keene NH 27:02.95 8:42 M6069
28 775 Bobby Griffis M 21 47 New Ipswich NH 27:34.28 8:52 M4049
29 658 Craig Romano M 22 64 Mount Vernon WA 27:50.09 8:58 M6069
30 755 Jack Channon M 23 22 Amherst NH 28:05.83 9:03 M2029
31 754 Mark Channon M 24 54 Amherst NH 28:05.91 9:03 M5059
32 723 Clelie Fielding F 8 29 Francestown NH 28:07.88 9:03 F2029
33 656 George Tremblay M 25 64 Troy NH 28:09.26 9:04 M6069
34 738 Comeon Pal M 26 39 Litchfield NH 28:20.41 9:07 M3039
35 722 John Evans M 27 52 New Ipswich NH 28:25.49 9:09 M5059
36 741 Sarah Hurley F 9 28 Brooklyn NY 28:34.74 9:12 F2029
37 729 Noah Finkel M 28 50 Chelmsford MA 28:37.09 9:13 M5059
38 792 Carole Singelais F 10 63 Temple NH 28:43.05 9:15 F6069
39 771 Tracey Meacock F 11 40 Bow NH 29:14.02 9:25 F4049
40 715 Elsbeth Pendleton-Wheeler F 12 29 Peterborough NH 29:43.53 9:34 F2029
41 757 Richard Pendleton M 29 61 Peterborough NH 29:43.53 9:34 M6069
42 800 Landis Beckman M 30 14 Nottingham NH 29:50.99 9:36 M1419
43 706 Joe Ferreira M 31 60 LowellLowell MA 30:24.88 9:47 M6069
44 688 L. DiBona F 13 9 Norwell MA 30:25.28 9:48 F0113
45 686 Adam DiBona M 32 41 Norwell MA 30:26.03 9:48 M4049
46 673 Tom Courtemarche M 33 54 Chelmsford MA 30:26.07 9:48 M5059
47 742 Christian Sweitzer M 34 50 Nashua NH 30:38.21 9:52 M5059
48 655 Susanne Yee F 14 59 Nashua NH 30:51.54 9:56 F5059
49 783 Jessica Blais F 15 43 New Ipswich NH 31:08.46 10:01 F4049
50 760 Jess O'Brien F 16 38 Milford NH 31:22.21 10:06 F3039
51 704 Rob Doyle M 35 61 Mason NH 31:42.13 10:12 M6069
52 761 Stephanie Cavalieri F 17 37 Gardner MA 31:46.84 10:14 F3039
53 703 Jerome McDougle M 36 71 Walpole NH 31:56.73 10:17 M7079
54 705 Christopher Gilman M 37 66 Hudson NH 31:58.41 10:17 M6069
55 651 Lawrence Litchfield M 38 64 Hollis NH 31:58.82 10:18 M6069
56 713 Dan Harper M 39 74 Hancock NH 32:10.02 10:21 M7079
57 799 Laura Cottrell F 18 48 Nottingham NH 32:25.68 10:26 F4049
58 790 Paul Lamgille M 40 74 Temple NH 32:30.73 10:28 M7079
59 697 Woody Syrjala M 41 72 Nashua NH 32:38.32 10:30 M7079
60 662 Michele Siegmann F 19 62 Greenville NH 32:44.15 10:32 F6069
61 777 Meghan Davis F 20 32 London LND 32:50.07 10:34 F3039
62 776 Joel Hutton M 42 30 London LND 32:50.16 10:34 M3039
63 652 Silvana Morgan F 21 42 Nashua NH 33:04.45 10:39 F4049
64 699 Julia Giannotti F 22 48 Harrisville NH 33:11.91 10:41 F4049
65 712 Patricia Boulle F 23 56 Greenfield NH 33:19.29 10:44 F5059
66 687 Jillian Jope F 24 41 Norwell MA 33:47.13 10:52 F4049
67 677 Marissa Nourse F 25 30 Sharon NH 34:39.06 11:09 F3039
68 685 Libby Twitchell F 26 62 Dublin NH 34:42.27 11:10 F6069
69 668 Robin Reed F 27 61 Plainfield NH 34:44.88 11:11 F6069
70 795 Maggie Ramos F 28 64 Peterborough NH 34:56.12 11:15 F6069
71 796 Steven Jenkins M 43 62 Rindge NH 34:59.43 11:16 M6069
72 758 Scott Vartanian M 44 61 Westminster MA 35:12.06 11:20 M6069
73 654 Bruce Johnstone M 45 67 Weare NH 35:41.21 11:29 M6069
74 749 Samantha Dignan F 29 40 Manchester NH 36:27.94 11:44 F4049
75 672 Malissa Knight F 30 46 Wilton NH 36:28.50 11:44 F4049
76 718 A. Sigelman F 31 12 Bala Cynwyd PA 37:12.66 11:59 F0113
77 719 E. Sigelman F 32 10 Bala Cynwyd PA 37:13.02 11:59 F0113
78 716 Matt Sigelman M 46 52 Bala Cynwyd PA 37:13.92 11:59 M5059
79 746 Diane Varney-Parker F 33 56 Greenville NH 37:28.62 12:04 F5059
80 735 Patrick Masterson M 47 44 Peterborough NH 38:19.10 12:20 M4049
81 798 Phoebe Tehoua F 34 40 Jaffrey NH 38:59.78 12:33 F4049
82 721 Cheryl Evans F 35 50 New Ipswich NH 39:44.91 12:48 F5059
83 765 Jacquelyn O'Connor F 36 43 New Ipswich NH 39:44.94 12:48 F4049
84 660 G. Romano M 48 11 Mount Vernon WA 40:27.79 13:01 M0113
85 667 Neal Mcbain M 49 78 Lebanon NH 40:38.53 13:05 M7079
86 781 D. Castro F 37 12 Tamworth NH 41:10.85 13:15 F0113
87 730 Larissa Castro F 38 40 Temple NH 41:11.06 13:15 F4049
88 751 Alison Varela F 39 35 Contoocook NH 41:45.97 13:27 F3039
89 728 Elyn Vitello F 40 15 Jaffrey NH 41:53.53 13:29 F1419
90 762 Kaighdynce Garlisi F 41 17 Gardner MA 41:53.56 13:29 F1419
91 681 Tanya Sheard-Paquette F 42 52 Temple NH 42:12.01 13:35 F5059
92 659 Heather Romano F 43 51 Mount Vernon WA 42:25.75 13:39 F5059
93 665 Monika Schneider F 44 27 NEWCASTLE WA 44:05.80 14:12 F2029
94 684 Jaylin Calistro F 45 23 Temple NH 45:31.59 14:39 F2029
95 759 Jay Maloney M 50 57 Brookline NH 45:54.95 14:47 M5059
96 661 Janet Wallace F 46 59 Thetford Center VT 47:19.85 15:14 F5059
97 680 Louis Arthur Paquette M 51 58 Temple NH 47:39.09 15:20 M5059
98 786 Marilynn Ezell F 47 72 Temple NH 47:52.21 15:24 F7079
99 717 Asya Sigelman F 48 43 Bala Cynwyd PA 47:59.28 15:27 F4049
100 720 N. Sigelman M 52 7 Bala Cynwyd PA 47:59.53 15:27 M0113


Previous
Previous

Chiller #1, Hancock Race Results, 2026

Next
Next

Scorcher #1, Peterborough